ESC-1Last updated 1 Jul 2025 | Closed | Full size field to the right of the clubhouse near the cricket nets. Used by Under 12 and above. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays. May be used for night games throughout the season. |
ESC-2Last updated 1 Jul 2025 | Closed | Full size field directly in front of the clubhouse. Used by Under 12 and above. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays. May be used for night games throughout the season. |
ESC-3Last updated 1 Jul 2025 | Closed | Full size field on the second basin in the south western corner, closest to the Rugby League club. Used by Under 12 and above. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays. |
U 6/7-ALast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-BLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-CLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-DLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-ELast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-FLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-GLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 6/7-HLast updated 1 Jul 2025 | Closed | 1/4 size field on the second basin in the south eastern corner, closest to the kids play gym area and our car park. Used by Under 6 and 7. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 8/9-ALast updated 1 Jul 2025 | Closed | 1/3 size field on the second basin in the north eastern corner. Used by Under 8 and 9. Lighting will only be available for training on Tuesdays, Wednesdays and Thursdays. |
U 8/9-BLast updated 1 Jul 2025 | Closed | 1/3 size field on the second basin in the north eastern corner. Used by Under 8 and 9. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays. |
U10/11-ALast updated 1 Jul 2025 | Closed | 1/2 size field on the second basin in the north western corner, closest to the Rugby League club. Used by Under 10 and 11. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays. |
U10/11-BLast updated 1 Jul 2025 | Closed | 1/2 size field on the second basin in the south western corner, closest to the Rugby League club. Used by Under 10 and 11. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays.
This field is double marked with white lines on field 3 (Basin 2) |
U10/11-CLast updated 1 Jul 2025 | Closed | 1/2 size field on the second basin in the south western corner, closest to the Rugby League club. Used by Under 10 and 11. Lighting will only be available for training on Mondays, Tuesdays, Wednesdays and Thursdays.
This field is double marked with white lines on field 3 (Basin 2) in front of the Athletics Club house |